Online master’s programs make it possible to study machine learning, artificial intelligence, or data science without relocating, and many are built for students who work full time.
The programs differ in more than price. Some are offered only online, some are campus degrees that can also be completed online, and some are hybrid programs that still require time on campus. The amount of required machine learning also varies, from dedicated AI degrees to computer science and data science degrees where machine learning is one part of the curriculum.
This guide lists every online and hybrid program we have profiled, with links to a detailed profile for each school. We do not rank the programs. Use the tables to build a shortlist, then compare the profiles.
Online Machine Learning Master’s Programs at a Glance
Each program below can be completed online, according to the school. Programs marked “Online” are offered only in that format. Programs marked “Online or campus” are campus degrees with an online version, and the online course list is sometimes narrower than the campus one.
| School | State | Degree | Format | Credits |
|---|---|---|---|---|
| California Miramar University | California | MS in Artificial Intelligence | Online or hybrid | 39 |
| California State University, Northridge | California | MS in Artificial Intelligence and Data Science | Online | 30 |
| San Diego State University | California | MS in Artificial Intelligence and Technology | Campus, with an online option | 31 |
| University of California, Los Angeles | California | MS in Engineering with Certificate of Specialization in Data Science Engineering | Online | 36 |
| Westcliff University | California | MS in Artificial Intelligence | Online, hybrid, or campus | 36 |
| Colorado State University Global | Colorado | MS in AI and Machine Learning | Online | 30 |
| University of Colorado Boulder | Colorado | Master of Artificial Intelligence | Online | 30 |
| Nova Southeastern University | Florida | MS in Artificial Intelligence | Online or campus | 30 |
| Saint Leo University | Florida | MS in Artificial Intelligence | Online or campus | 30 |
| University of South Florida | Florida | MS in Artificial Intelligence | Online or campus | 31 |
| Georgia Institute of Technology | Georgia | MS in Computer Science – Machine Learning | Online or campus | 30 |
| Georgia Southern University | Georgia | MS in Computer Science – Machine Learning | Online, hybrid, or campus | 30 |
| Kennesaw State University | Georgia | MS in Artificial Intelligence | Online or campus | 30 |
| Mercer University | Georgia | MS in Data Science | Online | 36 |
| DePaul University | Illinois | MS in Artificial Intelligence | Online or campus | 48 quarter hours |
| Elmhurst University | Illinois | MS in Data Science and Analytics | Online or campus | 30 |
| Illinois Institute of Technology | Illinois | Master of Artificial Intelligence | Online or campus | 30 |
| Lewis University | Illinois | MS in Artificial Intelligence | Online or campus | 36 |
| University of Chicago | Illinois | MS in Applied Data Science | Online or campus | 12 courses |
| University of Illinois Chicago | Illinois | Master of Engineering – AI and Machine Learning | Online | 36 |
| University of Illinois Urbana-Champaign | Illinois | Master of Computer Science | Online or campus | 32 |
| Indiana State University | Indiana | MS in Intelligent Systems | Online or campus | 30 |
| Indiana Wesleyan University | Indiana | MS in Artificial Intelligence – Data Analytics | Online | 30 |
| Purdue University | Indiana | MS in Artificial Intelligence | Online | 30 |
| Fort Hays State University | Kansas | MS in Computer Science | Online or campus | 33 |
| Kansas State University | Kansas | MS in Computer Science | Online or campus | 30 |
| Pittsburg State University | Kansas | MS in Technology – Artificial Intelligence | Online or campus | 30 |
| Campbellsville University | Kentucky | MS in Data Science and Artificial Intelligence | Online | 36 |
| Lindsey Wilson University | Kentucky | MS in Applied Machine Learning and Artificial Intelligence | Online or hybrid | 33 |
| University of Louisville | Kentucky | MS in Artificial Intelligence in Medicine | Online | 30 |
| University of the Cumberlands | Kentucky | MS in Artificial Intelligence | Online | 31 |
| Bowie State University | Maryland | MS in Computer Science | Online or campus | 30 |
| Boston College | Massachusetts | MS in Applied Analytics | Online or campus | 30 |
| Clark University | Massachusetts | MS in Applied Artificial Intelligence | Online or campus | 10 courses |
| Fitchburg State University | Massachusetts | MS in Computer Science – Data Science | Online or campus | 33 |
| University of Massachusetts Amherst | Massachusetts | MS in Computer Science – Artificial Intelligence | Online, hybrid, or campus | 30 |
| Worcester Polytechnic Institute | Massachusetts | MS in Artificial Intelligence | Online or campus | 30 |
| Grand Valley State University | Michigan | MS in Artificial Intelligence | Online, hybrid, or campus | 33 |
| University of Michigan-Dearborn | Michigan | MS in Artificial Intelligence | Online or campus | 30 |
| University of Central Missouri | Missouri | MS in Data Science and Artificial Intelligence | Online, hybrid, or campus | 30 |
| New Jersey Institute of Technology | New Jersey | MS in Artificial Intelligence | Online | 30 |
| Stevens Institute of Technology | New Jersey | MS in Machine Learning | Online or campus | 30 |
| Binghamton University | New York | MS in Computer Science – Artificial Intelligence | Online or campus | 31 |
| Clarkson University | New York | MS in Applied Data Science | Online or campus | 36 |
| Columbia University | New York | MS in Artificial Intelligence | Online or campus | 30 |
| Mercy University | New York | MS in Computer Science – Artificial Intelligence and Machine Learning | Online, hybrid, or campus | 36 |
| Rochester Institute of Technology | New York | MS in Artificial Intelligence | Online or campus | 30 |
| SUNY New Paltz | New York | MS in Business Analytics | Online or campus | 30–36 |
| SUNY Oswego | New York | MS in Biomedical and Health Informatics – Artificial Intelligence in Biomedicine | Online or campus | 33–36 |
| North Carolina A&T State University | North Carolina | MS in Data Science and Engineering | Online | 30 |
| Tiffin University | Ohio | MS in Artificial Intelligence | Online or campus | 33 |
| Oklahoma City University | Oklahoma | MS in Applied Artificial Intelligence and Machine Learning | Online | 30 |
| Oklahoma State University | Oklahoma | MS in Artificial Intelligence | Campus, with an online option | 33 |
| University of Oklahoma | Oklahoma | MS in Data Science and Analytics | Online | 33 |
| Drexel University | Pennsylvania | MS in Artificial Intelligence and Machine Learning | Online | 45 quarter |
| University of Pennsylvania | Pennsylvania | MSE in Artificial Intelligence | Online | 10 course units |
| York College of Pennsylvania | Pennsylvania | MS in Analytics and Applied AI | Online | 30 |
| University of South Carolina Beaufort | South Carolina | MS in Computational Science | Online or campus | 30 |
| Tennessee State University | Tennessee | MS in Data Science – AI Concentration | Online | 30 |
| University of Tennessee at Chattanooga | Tennessee | MS in Data Analytics | Online | 36 |
| East Texas A&M University | Texas | MS in Artificial Intelligence | Online or campus | 34–37 |
| Rice University | Texas | MCS; Master of Data Science | Online or campus | 30 MCS; 31 MDS |
| Southern Methodist University | Texas | MS in Data Science | Online | 33.5 |
| Tarleton State University | Texas | MS in Artificial Intelligence and Machine Learning | Online or campus | 33–36 |
| Texas Woman’s University | Texas | MS in Data Science and Informatics | Online or hybrid | 30 |
| University of North Texas | Texas | MS in Artificial Intelligence | Online or campus | 33 |
| University of Texas at Arlington | Texas | MS in Data Science | Online or campus | 30 |
| University of Texas at Austin | Texas | MS in Artificial Intelligence | Online | 30 |
| Neumont University | Utah | MS in Applied Artificial Intelligence | Online | 36 |
| Western Governors University | Utah | MS in Computer Science, Artificial Intelligence and Machine Learning | Online | 31 |
| Washington University of Science and Technology | Virginia | MS in Applied Data Science and Artificial Intelligence | Online; confirm with the school | 54 quarter |
| Seattle University | Washington | MS in Artificial Intelligence | Online | 49 quarter |
| University of Washington | Washington | MS in AI & Machine Learning for Engineering | Online | 39–42 quarter |
| Milwaukee School of Engineering | Wisconsin | MS in Machine Learning | Online | 32 |
Format labels reflect what each school publishes. Online availability can change by term, so confirm the current format with the school before applying.
Lower-Cost Online Options
Online tuition does not always match campus tuition, and it does not always depend on where you live. The programs below publish some of the lowest online rates among the schools we have profiled. Figures are tuition estimates from each school profile and leave out most fees.
| School | Degree | Published Online Tuition |
|---|---|---|
| Georgia Institute of Technology | MS in Computer Science – Machine Learning | $227 to $248 per credit hour; roughly $6,810 to $7,440 for 30 credits |
| Georgia Southern University | MS in Computer Science – Machine Learning | $287 per credit hour online; about $8,610 for 30 credits |
| University of Texas at Austin | MS in Artificial Intelligence | $10,000 plus fees |
| Fort Hays State University | MS in Computer Science | $362.73 per credit hour for all online students; about $11,970 for 33 credits |
| Fitchburg State University | MS in Computer Science – Data Science | $347 per credit including fees, plus a $58 per credit online program fee; about $13,365 for 33 credits |
| Binghamton University | MS in Computer Science – Artificial Intelligence | $471 per credit for New York residents and $565 for nonresidents studying exclusively online; about $14,601 or $17,515 for 31 credits |
| SUNY New Paltz and SUNY Oswego | MS in Business Analytics; MS in Biomedical and Health Informatics | $471 per credit for New York residents and $565 for nonresidents studying fully online |
| University of Illinois Urbana-Champaign | Master of Computer Science | $620 per credit for Illinois residents and $793 for nonresidents; $19,840 or $25,376 for 32 credits |
| Clark University | MS in Applied Artificial Intelligence | $20,000 published total for the online version |
Rates change each year, and some schools charge online students a separate per-credit or per-term fee. Check the tuition section of each profile and the school’s own tuition page before you budget.
Hybrid and Mostly Online Programs
These programs combine online coursework with required time on campus, such as weekend residencies or in-person class meetings. They can work well for students who live within travel distance, but they are not fully online degrees.
| School | State | Degree | Format | Credits |
|---|---|---|---|---|
| University of Arizona | Arizona | MS in Information Science: Machine Learning | Hybrid | 30 |
| Dominican University of California | California | MS in Business Analytics and Artificial Intelligence | Hybrid | 36 |
| Florida Gulf Coast University | Florida | MS in Data Analytics and AI | Hybrid | 30 |
| University of Central Florida | Florida | MS in Data Analytics – Artificial Intelligence Track | Hybrid | 30 |
| Ottawa University | Kansas | MS in Computer Science – AI and Machine Learning | Hybrid | 42 |
| SUNY Polytechnic Institute | New York | MS in Data Science and Analytics | Hybrid | 33 |
| Harrisburg University | Pennsylvania | MS in Information Systems Engineering & Management | Mostly online | 36 |
| Penn State University | Pennsylvania | Master of Artificial Intelligence | Hybrid | 30 |
| East Tennessee State University | Tennessee | MS in Computer Science (MML) | Hybrid | 33 |
| Middle Tennessee State University | Tennessee | MS in Data Science | Hybrid | 36 |
| Utah Tech University | Utah | Master in Artificial Intelligence | Hybrid | 30 |
Online Only vs. Online or Campus
The two kinds of online program work differently, and the difference affects cost, course choice, and the student experience.
- Online-only programs are designed for remote students from the start. They often run in shorter terms, admit several times a year, and charge one tuition rate regardless of residency.
- Online or campus programs lead to the same degree in either format. Online students may choose from fewer electives, and a thesis or research option may be available only on campus.
- Hybrid programs require some travel. Ask how many campus visits are required, how long each one lasts, and whether they can be waived.
How to Choose an Online Machine Learning Master’s
Once you have a shortlist, these questions help separate programs that look similar on paper:
- How much machine learning is required? A dedicated AI degree usually requires machine learning and deep learning courses. In a computer science or data science degree, machine learning may be a track, a concentration, or an elective.
- Which courses are offered online? Ask for the list of online sections for the next year, not the full catalog.
- Are classes live or recorded? Some online programs require attendance at scheduled sessions, while others let you study on your own schedule.
- What does online tuition include? Look for online program fees, technology fees, and any difference between resident and nonresident rates.
- What background does the program expect? Many programs assume programming, data structures, linear algebra, and statistics. Some offer bridge or foundation courses that add cost and time.
- How long will it take part time? Programs that take one to two years full time often take three years or more at one or two courses per term.
- Do you need a student visa? Fully online study generally does not qualify for an F-1 visa, so international students who want to study in the United States usually need a campus program.
Compare Online Programs by Specialization
Our specialization pages list programs by subject, with the delivery format shown for each one:
- Artificial intelligence master’s programs
- Data science master’s programs
- Deep learning master’s programs
- Natural language processing master’s programs
- Computer vision master’s programs
- Data mining master’s programs
- Machine learning engineering master’s programs
Compare More Machine Learning Master’s Programs
Online study is one option among many. Students who can attend in person may find more course choice, research opportunities, and lower resident tuition close to home.
Before applying, check each university’s official website for current tuition, admission requirements, course availability, and application deadlines.