Artificial intelligence master’s programs focus on systems that perform tasks such as learning, reasoning, prediction, language processing, vision, and automated decision-making. The programs below have been classified for a meaningful AI focus based on the degree, concentration, track, or substantial graduate curriculum.
Our current inventory includes 94 master’s programs classified under artificial-intelligence. Use the table to compare degree type, location, delivery format, tuition, and program length. Each school links to a detailed profile with curriculum, admissions, and cost information.
Artificial Intelligence Master’s Programs
| School | Location | Degree | Format | Tuition | Length |
|---|---|---|---|---|---|
| Avila University | Goodyear, AZ | MS in Technology Management: Artificial Intelligence | campus | $27,000 | Up to 24 months |
| Binghamton University MS in Computer Science – Artificial Intelligence | Binghamton, NY | MS in Computer Science – Artificial Intelligence | Online or Campus | Est. $14,601 | 3 semesters |
| Boston College MS in Applied Analytics | Chestnut Hill, MA | MS in Applied Analytics | Online or Campus | Est. $46,500 | 12–20 months |
| Boston University MS in Artificial Intelligence | Boston, MA | MS in Artificial Intelligence | Campus | Est. $73,024 | 2–3 semesters |
| Bowie State University | Bowie, MD | Master of Science in Computer Science | Online or campus | $475 CPC | 2 years |
| Brandeis University MS in Computer Science | Waltham, MA | MS in Computer Science | Campus | $59,600 per year | 3–4 semesters |
| Case Western Reserve University | Cleveland, OH | Master of Science in Data Science | campus | $71,520 | 2 years |
| Clark University MS in Applied Artificial Intelligence | Worcester, MA | MS in Applied Artificial Intelligence | Online or Campus | Est. $42,450 | 18 months |
| Clemson University | Clemson, SC | Master of Applied Computing (MAC) | campus | $31,615 | 2 Years |
| Colorado State University | Denver, CO | MS in AI and Machine Learning | online | $20,250 | 18 Months |
| Columbia University MS in Artificial Intelligence | New York, NY | MS in Artificial Intelligence | Online or Campus | Est. $84,660 | 2–3 semesters |
| Cornell University Master of Engineering in Computer Science | Ithaca, NY | Master of Engineering in Computer Science | Campus | $73,946 | 2 semesters |
| CU Boulder | Boulder, CO | Master's in Artificial Intelligence | online | $16,000 | 2 Years |
| Dartmouth Engineering | Hanover, NH | Master of Engineering (MEng), Artificial Intelligence | campus | $71,697 | 9 months |
| DePaul University MS in Artificial Intelligence | Chicago, IL | MS in Artificial Intelligence | Online or Campus | Est. $48,144 | |
| Drexel University | Philadelphia, PA | MS in Artificial Intelligence and Machine Learning | Online | $63,000 estimated online tuition | About 2 years |
| Duke University | Durham, NC | MS or MEng in Electrical & Computer Engineering | campus | $107,040 | 3-4 semesters |
| East Tennessee State University | Johnson City, TN | Master of Science in Computer Science (MML) | hybrid | $25K | 24 Months |
| East Texas A&M University | Commerce, TX | MS in Artificial Intelligence | Online or Campus | Est. $16,250 | 1.5–2 years |
| Eastern Michigan University MS in Computer Science | Ypsilanti, MI | MS in Computer Science | Campus | Est. $35,072 | |
| Emory University MS in Computer Science | Atlanta, GA | MS in Computer Science | Campus | $24,900 per semester | 3–4 semesters |
| Florida Gulf Coast University | Fort Myers, FL | Master of Science in Data Analytics and AI | Hybrid | Approx $11.2K resident / $43.2K nonresident | About 1.5–2 years |
| Florida International University | Miami, FL | Master of Science in Data Science and Artificial Intelligence | Campus | Approx $13.7K resident / $34.4K nonresident | 1 year full-time |
| Fordham University MS in Data Science | New York, NY | MS in Data Science | Campus | Est. $53,670 | 1–2 years |
| Georgia Southern University MS in Computer Science – Machine Learning | Statesboro, GA | MS in Computer Science – Machine Learning | Online, Hybrid, or Campus | Est. $8,610 | |
| Georgia Tech | Atlanta, GA | MS in Computer Science – Machine Learning | Online or Campus | Est. $6,810 | 2–3 years |
| Grand Valley State University MS in Artificial Intelligence | Grand Rapids, MI | MS in Artificial Intelligence | Online, Hybrid, or Campus | Est. $31,020 | |
| Illinois Institute of Technology Master of Artificial Intelligence | Chicago, IL | Master of Artificial Intelligence | Online or Campus | Est. $57,750 | |
| Indiana State University | Terre Haute, IN | MS in Intelligent Systems | Online / Campus | Est. $13,860 resident / $18,300 eligible online / $28,620 out-of-state | 1–2 years (estimated) |
| Indiana University | Bloomington, IN | Master of Science in Computer Science | Campus | Est. $15,900 resident / $52,740 nonresident tuition | 1.5–2 years |
| Indiana Wesleyan University | Marion, IN | Master of Science in Artificial Intelligence – Data Analytics | Online | Est. $17,700 tuition | 15–20 months |
| Kansas State University MS in Computer Science | Manhattan, KS | MS in Computer Science | Online or Campus | Est. $18,118 | 2 years |
| Kennesaw State University MS in Artificial Intelligence | Kennesaw, GA | MS in Artificial Intelligence | Online or Campus | Est. $9,180 | About 1.5 years |
| Kent State University | Kent, OH | M.S. in Artificial Intelligence | Campus | $631 per credit | 2 years |
| Lawrence Technological University MS in Artificial Intelligence | Southfield, MI | MS in Artificial Intelligence | Campus | Est. $42,750–$49,500 | |
| Lewis University MS in Artificial Intelligence | Romeoville, IL | MS in Artificial Intelligence | Online or Campus | Est. $39,600 | |
| Long Island University MS in Artificial Intelligence | Brooklyn, NY | MS in Artificial Intelligence | Campus | Est. $43,050 | 4 terms |
| Marist University MS in Computer Science – Artificial Intelligence | Poughkeepsie, NY | MS in Computer Science/Software Development – Artificial Intelligence | Campus | Est. $32,960 | |
| Mercy University MS in Computer Science – Artificial Intelligence and Machine Learning | Dobbs Ferry, NY | MS in Computer Science – Artificial Intelligence and Machine Learning | Online, Hybrid, or Campus | Est. $41,292 | |
| Missouri State University | Springfield, MO | Master of Science in Computer Science | Campus | Approx $13K | 1.5 |
| Missouri University of Science and Technology | Rolla, MT | Master of Science in Applied Artificial Intelligence | Campus | Approx $38K | 2 years |
| New Jersey Institute of Technology | Hoboken, NJ | Master of Science in Artificial Intelligence | online | Approx. $39K | |
| Northeastern University MS in Artificial Intelligence | Boston, MA | MS in Artificial Intelligence | Campus | $61,504 | 2 years |
| Northern Arizona University | Flagstaff, AZ | MS in Computer Science Customized for Machine Learning | campus | $7,604 per semester | 24 Months |
| Northwestern University MS in Machine Learning and Data Science | Evanston, IL | MS in Machine Learning and Data Science | Campus | $23,662 per quarter | 15 months |
| Nova Southeastern University | Fort Lauderdale, FL | Master of Science in Artificial Intelligence | Online or Campus | $29,670 estimated total tuition | As little as 1 year |
| Oakland University MS in Artificial Intelligence | Rochester, MI | MS in Artificial Intelligence | Campus | Est. $30,448 | 2 years |
| Ottawa University MS in Computer Science – AI and Machine Learning | Overland Park, KS | MS in Computer Science – AI and Machine Learning | Hybrid | ||
| Pace University MS in Artificial Intelligence | New York, NY | MS in Artificial Intelligence | Campus | $51,900 | 2 years |
| Penn State | Malvern, PA | Master of Artificial Intelligence | Hybrid | $36,210 PA resident; $60,960 nonresident estimated part-time tuition | 18 months full time; about 2 years part time |
| Pittsburg State University MS in Technology – Artificial Intelligence | Pittsburg, KS | MS in Technology – Artificial Intelligence | Online or Campus | Est. $12,480 | |
| Rensselaer Polytechnic Institute MS in Computer Science | Troy, NY | MS in Computer Science | Campus | $66,300 per year | |
| Rice University | Houston, TX | MCS; Master of Data Science | Online or Campus | Est. $51,000–$76,800 | 12 months–3.5 years |
| Rochester Institute of Technology MS in Artificial Intelligence | Rochester, NY | MS in Artificial Intelligence | Online or Campus | $32,271 per semester | |
| Saint Leo University | Saint Leo, FL | Master of Science in Artificial Intelligence | Online or Campus | Est. $23,550 tuition | 2 years |
| St. John’s University MS in Artificial Intelligence and Data Science | Queens, NY | MS in Artificial Intelligence and Data Science | Campus | Est. $51,150 | 18 months |
| Stevens Institute | Hoboken, NJ | Master of Science in Machine Learning | online or campus | $44,000 | 12–24 Months |
| Stony Brook University MS in Engineering Artificial Intelligence | Stony Brook, NY | MS in Engineering Artificial Intelligence | Campus | Est. $14,130 | 3–4 semesters |
| SUNY Oswego MS in Biomedical and Health Informatics – Artificial Intelligence in Biomedicine | Syracuse, NY | MS in Biomedical and Health Informatics – Artificial Intelligence in Biomedicine | Online or Campus | Est. $15,543–$16,956 | 2 years |
| Syracuse University MS in Artificial Intelligence Science | Syracuse, NY | MS in Artificial Intelligence Science | Campus | Est. $62,580 | |
| Tarleton State University | Stephenville, TX | MS in Artificial Intelligence and Machine Learning | Online or Campus | Est. $14,965–$16,326 resident | 2 years |
| Tennessee Tech University | Cookeville, TN | Computer Science MS: Machine Learning Track | campus | $23K | 2-2.5 years |
| Texas A&M University-Kingsville | Kingsville, TX | MS in Computer Science | Campus | Est. $10,262 resident; $23,818 nonresident | About 2 years |
| Tiffin University | Tiffin, OH | M.S. in Artificial Intelligence | Online or campus | $24,915 | 12 months |
| Towson University | Towson, MD | M.S. in Computer Science | Campus | Approx $24K | |
| Tufts University MS in Artificial Intelligence | Medford, MA | MS in Artificial Intelligence | Campus | Est. $55,650 | 18–24 months |
| UNC Charlotte | Charlotte, NC | M.S. in Artificial Intelligence | campus | $5,324/year | 2 years |
| University at Albany MS in Computer Science – Artificial Intelligence and Machine Learning | Albany, NY | MS in Computer Science – Artificial Intelligence and Machine Learning | Est. $14,600 | ||
| University at Buffalo MS in Engineering Science – Artificial Intelligence | Buffalo, NY | MS in Engineering Science – Artificial Intelligence | Campus | Est. $14,130 | 1.5 years |
| University of Central Missouri | Warrensburg, MO | Master of Science in Data Science and Artificial Intelligence | Online, Hybrid, or Campus | Approx $17K | 18–24 months |
| University of Cincinnati | Cincinnati, OH | MEng in Artificial Intelligence | Campus | $7,955 per term | 12 months |
| University of Georgia MS in Artificial Intelligence | Athens, GA | MS in Artificial Intelligence | Campus | $431 per credit | 2 years |
| University of Illinois Chicago Master of Engineering in AI and Machine Learning | Chicago, IL | Master of Engineering – AI and Machine Learning | Online | Est. $32,256 | 12 months |
| University of Illinois Urbana-Champaign Master of Computer Science | Urbana, IL | Master of Computer Science | Online or Campus | Est. $19,840 | 3 semesters on campus |
| University of Kansas MS in Computer Science | Lawrence, KS | MS in Computer Science | Campus | Est. $18,501 | 2 years |
| University of Massachusetts Amherst MS in Computer Science | Amherst, MA | MS in Computer Science – Artificial Intelligence | Online, Hybrid, or Campus | $25,557 online | 4 semesters on campus |
| University of Massachusetts Lowell MS in Computer Science | Lowell, MA | MS in Computer Science | Campus | Est. $27,787 | |
| University of Michigan-Dearborn MS in Artificial Intelligence | Dearborn, MI | MS in Artificial Intelligence | Online or Campus | Est. $36,180 | |
| University of Missouri | Columbia, MO | Master of Science in Artificial Intelligence | Campus | $19K–$21K | 2 years |
| University of New Hampshire | Durham, NH | Master of Science in Computer Science | campus | $17K | 1-2 years |
| University of North Texas | Denton, TX | MS in Artificial Intelligence | Online or Campus | Est. $18,700 | 2–3 years |
| University of South Florida | Tampa, FL | Master of Science in Artificial Intelligence | Online or Campus | Approx $13.3K resident / $30.8K nonresident | 2 years |
| University of Tennessee Knoxville | Knoxville, TN | MS in Computer Science with Data Mining & Machine Learning | campus | $28,500 | 2-3 Years |
| University of Texas at Austin | Austin, TX | MS in Artificial Intelligence | Online | $10,000 plus fees | 18–36 months |
| University of Texas at Dallas | Richardson, TX | MS in Computer Science | Campus | Est. $28,951 resident | 18–24 months |
| University of Texas at El Paso | El Paso, TX | MS in Artificial Intelligence | Campus | Est. $12,827 resident | About 1.5–2 years |
| University of Texas at Tyler | Tyler, TX | MS in Computer Science | Campus | Est. $16,560 | 2 years |
| Utica University MS in Computer Science – Artificial Intelligence | Utica, NY | MS in Computer Science – Artificial Intelligence | Campus | Est. $24,000 | |
| Wayne State University MS in Artificial Intelligence | Detroit, MI | MS in Artificial Intelligence | Campus | Est. $30,154 | |
| Wentworth Institute of Technology MS in Computer Science | Boston, MA | MS in Computer Science | Campus | $40,170 | 3 semesters |
| Western Governors University | Salt Lake City, UT | M.S. in Computer Science, Artificial Intelligence and Machine Learning | Online | $4,625 per 6-month term + $200 fee (starting Oct. 2026) | About 20–24 months; competency-based |
| Western Michigan University MS in Intelligent Systems and Data Engineering | Kalamazoo, MI | MS in Intelligent Systems and Data Engineering | Est. $28,141 | ||
| Worcester Polytechnic Institute MS in Artificial Intelligence | Worcester, MA | MS in Artificial Intelligence | Online or Campus | Est. $53,250 | |
| Yeshiva University MS in Artificial Intelligence | New York, NY | MS in Artificial Intelligence | Campus | Est. $52,020 | 1.5–2 years |
What You Study in an Artificial Intelligence Master’s
AI graduate programs often combine machine learning with areas such as knowledge representation, search, optimization, neural networks, natural language processing, computer vision, robotics, probabilistic modeling, and responsible AI. The exact mix varies by school.
Some degrees are broad AI programs. Others are computer science or engineering degrees with a formal AI concentration. We include a program only when the AI content is substantial enough to shape the degree rather than appear as a single elective.
Artificial Intelligence vs. Machine Learning
Machine learning is a major branch of artificial intelligence, but the two terms are not identical. Machine learning focuses on algorithms that learn patterns from data. Artificial intelligence can also include planning, reasoning, search, knowledge systems, robotics, language, vision, and other methods for building intelligent systems.
Many programs in this directory qualify for both classifications because their AI curriculum includes substantial machine learning study. A dedicated machine learning degree may be narrower and more focused on statistical learning, model development, and optimization.
How to Compare AI Master’s Programs
Check the program structure. A dedicated MS in Artificial Intelligence usually provides broader AI coverage than a general computer science degree with a few AI electives.
Review required machine learning study. Strong AI programs usually include machine learning, deep learning, probabilistic modeling, or related technical coursework as part of the core or a formal track.
Look at specialization depth. If your goal is NLP, computer vision, deep learning, robotics, or another subfield, confirm that the program offers multiple advanced courses in that area.
Compare cost, format, and completion time. AI programs range from accelerated professional degrees to traditional two-year campus programs and flexible online options.
Who Is an AI Master’s Best For?
An AI master’s can fit students who want broad graduate training across intelligent systems rather than a single data or modeling specialty. It can support paths in AI engineering, machine learning, applied AI, research, software development, analytics, and specialized areas such as language or vision.