Artificial intelligence master’s programs focus on systems that perform tasks such as learning, reasoning, prediction, language processing, vision, and automated decision-making. The programs below have been classified for a meaningful AI focus based on the degree, concentration, track, or substantial graduate curriculum.
Our current inventory includes 35 master’s programs classified under artificial-intelligence. Use the table to compare degree type, location, delivery format, tuition, and program length. Each school links to a detailed profile with curriculum, admissions, and cost information.
Artificial Intelligence Master’s Programs
| School | Location | Degree | Format | Tuition | Length |
|---|---|---|---|---|---|
| Avila University | Goodyear, AZ | MS in Tech Management with Machine Learning | campus | $27,000 | 16 Months |
| Bowie State University | Bowie, MD | Master of Science in Computer Science | Online or campus | $475 CPC | 2 years |
| Case Western Reserve University | Cleveland, OH | Master of Science in Data Science | campus | $71,520 | 2 years |
| Clemson University | Clemson, SC | Master of Applied Computing (MAC) | campus | $31,615 | 2 Years |
| Colorado State University | Denver, CO | MS in AI and Machine Learning | online | $20,250 | 18 Months |
| CU Boulder | Boulder, CO | Master's in Artificial Intelligence | online | $16,000 | 2 Years |
| Dartmouth Engineering | Hanover, NH | Master of Engineering (MEng), Artificial Intelligence | campus | $71,697 | 9 months |
| Drexel University | Philadelphia, PA | MS in Artificial Intelligence and Machine Learning | Online | $63,000 estimated online tuition | About 2 years |
| Duke University | Durham, NC | MS or MEng in Electrical & Computer Engineering | campus | $107,040 | 3-4 semesters |
| East Tennessee State University | Johnson City, TN | Master of Science in Computer Science (MML) | hybrid | $25K | 24 Months |
| Florida Gulf Coast University | Fort Myers, FL | Master of Science in Data Analytics and AI | Hybrid | Approx $11.2K resident / $43.2K nonresident | About 1.5–2 years |
| Florida International University | Miami, FL | Master of Science in Data Science and Artificial Intelligence | Campus | Approx $13.7K resident / $34.4K nonresident | 1 year full-time |
| Indiana State University | Terre Haute, IN | MS in Intelligent Systems | Online / Campus | Est. $13,860 resident / $18,300 eligible online / $28,620 out-of-state | 1–2 years (estimated) |
| Indiana University | Bloomington, IN | Master of Science in Computer Science | Campus | Est. $15,900 resident / $52,740 nonresident tuition | 1.5–2 years |
| Indiana Wesleyan University | Marion, IN | Master of Science in Artificial Intelligence – Data Analytics | Online | Est. $17,700 tuition | 15–20 months |
| Kent State University | Kent, OH | M.S. in Artificial Intelligence | Campus | $631 per credit | 2 years |
| Missouri State University | Springfield, MO | Master of Science in Computer Science | Campus | Approx $13K | 1.5 |
| Missouri University of Science and Technology | Rolla, MT | Master of Science in Applied Artificial Intelligence | Campus | Approx $38K | 2 years |
| New Jersey Institute of Technology | Hoboken, NJ | Master of Science in Artificial Intelligence | online | Approx. $39K | |
| Northern Arizona University | Flagstaff, AZ | MS in Computer Science Customized for Machine Learning | campus | $7,604 per semester | 24 Months |
| Nova Southeastern University | Fort Lauderdale, FL | Master of Science in Artificial Intelligence | Online or Campus | $29,670 estimated total tuition | As little as 1 year |
| Penn State | Malvern, PA | Master of Artificial Intelligence | Hybrid | $36,210 PA resident; $60,960 nonresident estimated part-time tuition | 18 months full time; about 2 years part time |
| Saint Leo University | Saint Leo, FL | Master of Science in Artificial Intelligence | Online or Campus | Est. $23,550 tuition | 2 years |
| Stevens Institute | Hoboken, NJ | Master of Science in Machine Learning | online or campus | $44,000 | 12–24 Months |
| Tennessee Tech University | Cookeville, TN | Computer Science MS: Machine Learning Track | campus | $23K | 2-2.5 years |
| Tiffin University | Tiffin, OH | M.S. in Artificial Intelligence | Online or campus | $24,915 | 12 months |
| Towson University | Towson, MD | M.S. in Computer Science | Campus | Approx $24K | |
| UNC Charlotte | Charlotte, NC | M.S. in Artificial Intelligence | campus | $5,324/year | 2 years |
| University of Central Missouri | Warrensburg, MO | Master of Science in Data Science and Artificial Intelligence | Online, Hybrid, or Campus | Approx $17K | 18–24 months |
| University of Cincinnati | Cincinnati, OH | MEng in Artificial Intelligence | Campus | $7,955 per term | 12 months |
| University of Missouri | Columbia, MO | Master of Science in Artificial Intelligence | Campus | $19K–$21K | 2 years |
| University of New Hampshire | Durham, NH | Master of Science in Computer Science | campus | $17K | 1-2 years |
| University of South Florida | Tampa, FL | Master of Science in Artificial Intelligence | Online or Campus | Approx $13.3K resident / $30.8K nonresident | 2 years |
| University of Tennessee Knoxville | Knoxville, TN | MS in Computer Science with Data Mining & Machine Learning | campus | $28,500 | 2-3 Years |
| Western Governors University | Salt Lake City, UT | M.S. in Computer Science, Artificial Intelligence and Machine Learning | Online | $4,625 per 6-month term + $200 fee (starting Oct. 2026) | About 20–24 months; competency-based |
What You Study in an Artificial Intelligence Master’s
AI graduate programs often combine machine learning with areas such as knowledge representation, search, optimization, neural networks, natural language processing, computer vision, robotics, probabilistic modeling, and responsible AI. The exact mix varies by school.
Some degrees are broad AI programs. Others are computer science or engineering degrees with a formal AI concentration. We include a program only when the AI content is substantial enough to shape the degree rather than appear as a single elective.
Artificial Intelligence vs. Machine Learning
Machine learning is a major branch of artificial intelligence, but the two terms are not identical. Machine learning focuses on algorithms that learn patterns from data. Artificial intelligence can also include planning, reasoning, search, knowledge systems, robotics, language, vision, and other methods for building intelligent systems.
Many programs in this directory qualify for both classifications because their AI curriculum includes substantial machine learning study. A dedicated machine learning degree may be narrower and more focused on statistical learning, model development, and optimization.
How to Compare AI Master’s Programs
Check the program structure. A dedicated MS in Artificial Intelligence usually provides broader AI coverage than a general computer science degree with a few AI electives.
Review required machine learning study. Strong AI programs usually include machine learning, deep learning, probabilistic modeling, or related technical coursework as part of the core or a formal track.
Look at specialization depth. If your goal is NLP, computer vision, deep learning, robotics, or another subfield, confirm that the program offers multiple advanced courses in that area.
Compare cost, format, and completion time. AI programs range from accelerated professional degrees to traditional two-year campus programs and flexible online options.
Who Is an AI Master’s Best For?
An AI master’s can fit students who want broad graduate training across intelligent systems rather than a single data or modeling specialty. It can support paths in AI engineering, machine learning, applied AI, research, software development, analytics, and specialized areas such as language or vision.