A master’s degree in machine learning, artificial intelligence, or data science does not have to cost $60,000 or more. Many public universities, and a growing number of online programs, come in under $20,000 in tuition.
This page lists every program we have profiled with estimated total tuition of $20,000 or less. The figures come from each school profile, which draws on the university’s own published rates. They are estimates of tuition only, and most leave out mandatory fees.
Price is one factor among several. The programs below range from dedicated AI degrees to general computer science degrees where machine learning is an elective, so compare the curriculum in each profile before you decide.
Machine Learning Master’s Programs With Estimated Tuition of $20,000 or Less
Programs are listed from lowest to highest estimated tuition. Where a school charges different rates by residency, the resident figure is used for the order and both figures are shown when we have them.
| School | State | Degree | Format | Estimated Tuition |
|---|---|---|---|---|
| Georgia Institute of Technology | Georgia | MS in Computer Science – Machine Learning | Online or campus | $6,810 online at the Georgia resident rate |
| Georgia Southern University | Georgia | MS in Computer Science – Machine Learning | Online, hybrid, or campus | $8,610 for Georgia residents and online students |
| North Carolina A&T State University | North Carolina | MS in Data Science and Engineering | Online | $303 per credit resident; about $9,090 for 30 credits |
| Kennesaw State University | Georgia | MS in Artificial Intelligence | Online or campus | $9,180 resident on campus; $12,150 online |
| Texas Woman’s University | Texas | MS in Data Science and Informatics | Online or hybrid | $9,690 resident |
| University of Texas at Austin | Texas | MS in Artificial Intelligence | Online | $10,000 plus fees |
| Texas A&M University-Kingsville | Texas | MS in Computer Science | Campus | $10,262 resident; $23,818 nonresident |
| University of the Cumberlands | Kentucky | MS in Artificial Intelligence | Online | $11,005 |
| Wichita State University | Kansas | MS in Data Science | Campus | $11,038 resident; $27,108 nonresident |
| Florida Gulf Coast University | Florida | MS in Data Analytics and AI | Hybrid | $11,200 resident; $43,200 nonresident |
| Fitchburg State University | Massachusetts | MS in Computer Science – Data Science | Online or campus | $11,451, the same in state and out of state |
| Fort Hays State University | Kansas | MS in Computer Science | Online or campus | $11,970 resident or online; $25,701 nonresident on campus |
| Pittsburg State University | Kansas | MS in Technology – Artificial Intelligence | Online or campus | $12,480 in state; $26,010 out of state |
| University of Texas at El Paso | Texas | MS in Artificial Intelligence | Campus | $12,827 resident |
| Missouri State University | Missouri | MS in Computer Science | Campus | $13,000 |
| Montana State University | Montana | MS in Data Science | Campus | $13,141 resident |
| University of South Florida | Florida | MS in Artificial Intelligence | Online or campus | $13,300 resident; $30,800 nonresident |
| Florida International University | Florida | MS in Data Science and Artificial Intelligence | Campus | $13,700 resident; $34,400 nonresident |
| Indiana State University | Indiana | MS in Intelligent Systems | Online or campus | $13,860 resident; $18,300 eligible online; $28,620 out-of-state |
| City College of New York | New York | MS in Data Science and Engineering | Campus | $14,100–$16,500 resident; $25,650–$28,350 nonresident |
| SUNY Buffalo State University | New York | MS in Data Science and Analytics | Campus | $14,130 resident; $29,730 nonresident |
| SUNY New Paltz | New York | MS in Business Analytics | Online or campus | $14,130 resident; $28,890 nonresident; $16,950 nonresident online |
| Stony Brook University | New York | MS in Engineering Artificial Intelligence | Campus | $14,130 resident; $34,740 nonresident |
| University at Buffalo | New York | MS in Engineering Science – Artificial Intelligence | Campus | $14,130 resident; $33,150 nonresident |
| Florida State University | Florida | MS in Interdisciplinary Data Science | Campus | $14,380 resident; $35,216 nonresident |
| University at Albany | New York | MS in Computer Science – Artificial Intelligence and Machine Learning | Not stated | $14,600 resident; $34,200 nonresident |
| Binghamton University | New York | MS in Computer Science – Artificial Intelligence | Online or campus | $14,601 resident; $35,030 nonresident on campus |
| Tarleton State University | Texas | MS in Artificial Intelligence and Machine Learning | Online or campus | $14,965–$16,326 resident |
| Arizona State University | Arizona | MS in Data Science with Bayesian Machine Learning | Campus | $15,000 |
| Lindsey Wilson University | Kentucky | MS in Applied Machine Learning and Artificial Intelligence | Online or hybrid | $15,015 |
| SUNY Oswego | New York | MS in Biomedical and Health Informatics – Artificial Intelligence in Biomedicine | Online or campus | $15,543–$16,956 resident |
| SUNY Polytechnic Institute | New York | MS in Data Science and Analytics | Hybrid | $15,543 resident; $34,353 nonresident |
| Indiana University | Indiana | MS in Computer Science | Campus | $15,900 resident; $52,740 nonresident |
| University of Florida | Florida | MS in Artificial Intelligence Systems | Campus | $15,976 resident; $43,478 nonresident |
| University of Colorado Boulder | Colorado | Master of Artificial Intelligence | Online | $16,000 |
| University of Montana | Montana | MS in Data Science | Campus | $16,000–$20,000 |
| East Texas A&M University | Texas | MS in Artificial Intelligence | Online or campus | $16,250 |
| Utah Tech University | Utah | Master in Artificial Intelligence | Hybrid | $16,500 |
| University of Texas at Tyler | Texas | MS in Computer Science | Campus | $16,560 |
| Oklahoma State University | Oklahoma | MS in Artificial Intelligence | Campus, with an online option | $17,000 |
| University of Central Missouri | Missouri | MS in Data Science and Artificial Intelligence | Online, hybrid, or campus | $17,000 |
| University of New Hampshire | New Hampshire | MS in Computer Science | Campus | $17,000 |
| University of South Carolina Aiken | South Carolina | Master of Computer and Information Science | Campus | $17,168 |
| Indiana Wesleyan University | Indiana | MS in Artificial Intelligence – Data Analytics | Online | $17,700 |
| Oklahoma City University | Oklahoma | MS in Applied Artificial Intelligence and Machine Learning | Online | $17,700 (online, tuition and fees) |
| University of South Carolina Beaufort | South Carolina | MS in Computational Science | Online or campus | $18,000 |
| Kansas State University | Kansas | MS in Computer Science | Online or campus | $18,118 resident on campus; $37,081 nonresident; $26,489 online |
| University of Texas at Arlington | Texas | MS in Data Science | Online or campus | $18,407 resident |
| Tennessee State University | Tennessee | MS in Data Science – AI Concentration | Online | $18,492 resident |
| University of Kansas | Kansas | MS in Computer Science | Campus | $18,501 resident; $39,404 nonresident |
| University of North Texas | Texas | MS in Artificial Intelligence | Online or campus | $18,700 |
| Oklahoma Christian University | Oklahoma | MS in Computer Science | Campus | $18,750 |
| University of Missouri | Missouri | MS in Artificial Intelligence | Campus | $19,000–$21,000 |
| Campbellsville University | Kentucky | MS in Data Science and Artificial Intelligence | Online | $19,440 |
| Westcliff University | California | MS in Artificial Intelligence | Online, hybrid, or campus | $19,580–$21,620 |
| College of Charleston | South Carolina | MS in Data Science and Analytics | Campus | $19,800 |
| University of Illinois Urbana-Champaign | Illinois | Master of Computer Science | Online or campus | $19,840 online resident; $25,376 online nonresident |
Figures are estimates for the full degree at the listed rate. They can change each year, and your total depends on the credits you take, the terms you enroll, and the fees your school charges. Confirm current costs on the school’s own tuition page.
Programs Priced by the Term
Some programs do not charge by the credit, so a single total is harder to state:
- Western Governors University charges a flat $4,625 per six-month term plus a $200 fee for its MS in Computer Science, Artificial Intelligence and Machine Learning, starting in October 2026. The total depends on how quickly you finish.
What a Low Tuition Figure Leaves Out
Two programs with the same tuition estimate can cost very different amounts by the time you graduate. Check each of these before you compare totals:
- Residency. Most of the lowest figures are resident rates at public universities. Nonresident tuition is often two to three times higher, although some schools charge online students one rate wherever they live.
- Mandatory fees. Campus fees can add several hundred dollars to more than $1,000 per semester, and some colleges add a per-credit engineering or program fee.
- Online fees. Online tuition is sometimes higher than the campus resident rate, and some schools add an online program or technology fee.
- Foundation courses. Students without a computing background may need bridge courses that do not count toward the degree.
- Time to finish. Per-semester fees add up for part-time students, and flat-rate programs cost more the longer you take.
- Funding. Assistantships and scholarships can lower the price of a more expensive program below a cheaper one. Ask what is available to master’s students.
How to Compare Low-Cost Programs
Once cost has narrowed your list, these questions help you choose between programs at a similar price:
- Is machine learning required? In a general computer science degree, machine learning may be an elective. A dedicated AI or data science degree usually requires it.
- Can you study in the format you need? The table shows whether each program is offered on campus, online, or both. The online course list is sometimes narrower than the campus one.
- Do you qualify for the listed rate? Check residency rules, regional tuition agreements, and whether online students pay a different rate.
- What will the whole degree cost? Add tuition for your residency status, fees for each term you expect to enroll, and any required foundation courses.
Compare More Machine Learning Master’s Programs
Every program on this site has a detailed profile covering curriculum, tuition, admission requirements, and format.
- Compare online machine learning master’s programs
- See degrees and tracks with machine learning in the name
- Compare machine learning master’s programs in every state
Before applying, check each university’s official website for current tuition, admission requirements, course availability, and application deadlines.