There is no single best master’s degree in machine learning. The right program depends on how much machine learning you want in the required curriculum, the background you bring, the format you need, and what you can spend.
Very few universities offer a degree titled machine learning. Most teach it inside a computer science, data science, artificial intelligence, or engineering master’s, sometimes as a named track and sometimes only through electives. That makes the curriculum a better guide than the degree title or the school’s reputation.
This page does not rank programs. It lists the programs we have profiled that carry machine learning in the degree or track name, points to our other comparison pages, and explains what to check before you apply.
Master’s Degrees With Machine Learning in the Title
These programs put machine learning in the name of the degree itself. Most pair it with artificial intelligence, data science, statistics, or engineering.
| School | State | Degree | Format |
|---|---|---|---|
| Carnegie Mellon University | Pennsylvania | MS in Machine Learning | Campus |
| Claremont Graduate University | California | MS in Statistics & Machine Learning | Campus |
| Colorado State University Global | Colorado | MS in AI and Machine Learning | Online |
| Drexel University | Pennsylvania | MS in Artificial Intelligence and Machine Learning | Online |
| Lindsey Wilson University | Kentucky | MS in Applied Machine Learning and Artificial Intelligence | Online or hybrid |
| Milwaukee School of Engineering | Wisconsin | MS in Machine Learning | Online |
| Northwestern University | Illinois | MS in Machine Learning and Data Science | Campus |
| Oklahoma City University | Oklahoma | MS in Applied Artificial Intelligence and Machine Learning | Online |
| Stevens Institute of Technology | New Jersey | MS in Machine Learning | Online or campus |
| Tarleton State University | Texas | MS in Artificial Intelligence and Machine Learning | Online or campus |
| University of California, Berkeley | California | Master of Artificial Intelligence and Machine Learning | Campus |
| University of Maryland | Maryland | MS in Applied Machine Learning | Campus |
| University of Washington | Washington | MS in AI & Machine Learning for Engineering | Online |
| University of Wisconsin–Madison | Wisconsin | Machine Learning and Signal Processing | Campus |
Machine Learning Tracks, Concentrations, and Specializations
These programs offer machine learning as a named track, concentration, or specialization inside a broader degree. The track usually fits within the normal credit total, and the rest of the degree follows the parent program’s core requirements.
| School | State | Degree | Format |
|---|---|---|---|
| Arizona State University | Arizona | MS in Data Science with Bayesian Machine Learning | Campus |
| California State University, East Bay | California | MS in Computer Science – Artificial Intelligence and Machine Learning Concentration | Campus |
| Georgia Institute of Technology | Georgia | MS in Computer Science – Machine Learning | Online or campus |
| Georgia Southern University | Georgia | MS in Computer Science – Machine Learning | Online, hybrid, or campus |
| Georgia State University | Georgia | MSA in Data Science and Analytics – Big Data and Machine Learning | Campus |
| Mercy University | New York | MS in Computer Science – Artificial Intelligence and Machine Learning | Online, hybrid, or campus |
| Northern Arizona University | Arizona | MS in Computer Science Customized for Machine Learning | Campus |
| Ottawa University | Kansas | MS in Computer Science – AI and Machine Learning | Hybrid |
| San Jose State University | California | MS in Statistics – Machine Learning Specialization | Campus |
| Tennessee Tech University | Tennessee | Computer Science MS: Machine Learning Track | Campus |
| University at Albany | New York | MS in Computer Science – Artificial Intelligence and Machine Learning | Not stated |
| University of Arizona | Arizona | MS in Information Science: Machine Learning | Hybrid |
| University of Illinois Chicago | Illinois | Master of Engineering – AI and Machine Learning | Online |
| University of Southern California | California | MS in Electrical and Computer Engineering – Machine Learning and Data Science | Campus |
| University of Tennessee | Tennessee | MS in Computer Science with Data Mining & Machine Learning | Campus |
| Western Governors University | Utah | MS in Computer Science, Artificial Intelligence and Machine Learning | Online |
A degree or track name does not show how much machine learning is required. Each profile lists the required courses, so you can see whether machine learning and deep learning are mandatory or optional.
Find Programs by What You Want to Study
Many strong options do not use the words machine learning in the degree name. These pages group every program we have profiled by subject, format, and location:
| If You Want… | Start Here |
|---|---|
| A degree with machine learning in its name | The two tables on this page |
| A degree built around artificial intelligence | Artificial intelligence master’s programs |
| Machine learning within data science | Data science master’s programs |
| Required deep learning coursework | Deep learning master’s programs |
| Natural language processing | Natural language processing master’s programs |
| Computer vision | Computer vision master’s programs |
| Machine learning for engineers | Machine learning engineering master’s programs |
| An online or hybrid program | Online machine learning master’s programs |
| A program in your state | Machine learning master’s programs by state |
Lower-Cost Machine Learning Master’s Programs
Tuition for a machine learning master’s degree ranges from under $10,000 to more than $80,000. The programs below publish some of the lowest rates among the schools we have reviewed most recently. Figures are tuition only, come from each school profile, and leave out most fees.
| School | Degree | Published Tuition |
|---|---|---|
| Georgia Institute of Technology | MS in Computer Science – Machine Learning | $227 to $248 per credit hour online; roughly $6,810 to $7,440 for 30 credits |
| Georgia Southern University | MS in Computer Science – Machine Learning | $287 per credit hour for Georgia residents and online students; about $8,610 for 30 credits |
| Kennesaw State University | MS in Artificial Intelligence | $306 per credit hour for Georgia residents on campus; $405 online |
| University of Texas at Austin | MS in Artificial Intelligence (online) | $10,000 plus fees |
| Fitchburg State University | MS in Computer Science – Data Science | $347 per credit including fees, the same in state and out of state |
| Fort Hays State University | MS in Computer Science | $362.73 per credit hour for Kansas residents and all online students |
| Wichita State University | MS in Data Science | $367.92 per credit hour for Kansas residents |
| Stony Brook University | MS in Engineering Artificial Intelligence | $471 per credit for New York residents |
| University at Buffalo | MS in Engineering Science – Artificial Intelligence | $471 per credit for New York residents |
| Binghamton University | MS in Computer Science – Artificial Intelligence | $471 per credit for New York residents; $565 for nonresidents studying exclusively online |
| University of Illinois Urbana-Champaign | Master of Computer Science (online) | $620 per credit for Illinois residents; $793 for nonresidents |
Resident rates apply only to students who qualify for in-state tuition, and rates change each year. Check the tuition section of each profile and the school’s own tuition page before you budget.
How to Choose a Machine Learning Master’s Program
These questions separate programs that look similar on paper:
- Is machine learning required or elective? In a dedicated degree, machine learning and often deep learning are required courses. In a broad computer science or data science degree, a student can sometimes graduate without taking either.
- What background does the program expect? Many programs assume programming, data structures, linear algebra, probability, and statistics. Some admit students from any major and add foundation courses, which increases cost and time.
- Is the degree research-oriented or professional? A thesis option suits students who are considering a PhD or a research role. Professional degrees usually end with a capstone, project, or practicum and can be finished faster.
- Which electives are actually offered? A long catalog list does not mean every course runs each year. Ask which machine learning electives were taught in the last two terms.
- What format do you need? Campus, online, and hybrid versions of the same degree can differ in course choice, pace, and price.
- What is the total cost? Compare tuition for your residency status, mandatory fees, and the number of terms you expect to enroll, not just the per-credit rate.
- Is the degree STEM designated? International students who plan to work in the United States after graduation should confirm this with the school, because it affects eligibility for extended work authorization.
Compare More Machine Learning Master’s Programs
Every program on this site has a detailed profile covering curriculum, tuition, admission requirements, and format.
- Compare machine learning master’s programs in every state
- Explore online machine learning master’s degrees
Before applying, check each university’s official website for current tuition, admission requirements, course availability, and application deadlines.