Texas has 12 published graduate program profiles that connect directly to artificial intelligence, machine learning, data science, or computer science with substantial AI coursework. The group includes low-cost public options, research-focused campus degrees, and online programs for working professionals.
The programs differ sharply in price, format, and academic focus. Estimated tuition starts below $10,000 for Texas residents at Texas Woman’s University, while UT Austin charges a fixed $10,000 plus applicable fees for its online MS in Artificial Intelligence.
Texas Machine Learning and AI Master’s Programs
| School | Location | Degree or Focus | Format | Tuition | Length |
|---|---|---|---|---|---|
| East Texas A&M University | Commerce | MS in Artificial Intelligence, 34–37 credits | Online or Campus | Est. $16,250 | 1.5–2 years |
| Rice University | Houston | MCS or Master of Data Science, 30–31 credits | Online or Campus | Est. $51,000–$76,800 | 12 months–3.5 years |
| Southern Methodist University | Dallas | Computer science with machine learning focus, 33.5 credits | Online | $37,855 | 20 months |
| Tarleton State University | Stephenville | MS in Artificial Intelligence and Machine Learning, 33–36 credits | Online or Campus | Est. $14,965–$16,326 resident | 2 years |
| Texas A&M University-Kingsville | Kingsville | MS in Computer Science, 30 credits | Campus | Est. $10,262 resident; $23,818 nonresident | About 2 years |
| Texas Woman’s University | Denton | MS in Data Science and Informatics, 30 credits | Online or Hybrid | Est. $9,690 resident | 18 months |
| University of North Texas | Denton | MS in Artificial Intelligence, 33 credits | Online or Campus | Est. $18,700 | 2–3 years |
| University of Texas at Arlington | Arlington | MS in Data Science, 30 credits | Online or Campus | Est. $18,407 resident | 2 years |
| University of Texas at Austin | Austin | MS in Artificial Intelligence, 30 credits | Online | $10,000 plus fees | 18–36 months |
| University of Texas at Dallas | Richardson | MS in Computer Science, 33 credits | Campus | Est. $28,951 resident | 18–24 months |
| University of Texas at El Paso | El Paso | MS in Artificial Intelligence, 30 credits | Campus | Est. $12,827 resident | About 1.5–2 years |
| University of Texas at Tyler | Tyler | MS in Computer Science, 30 credits | Campus | Est. $16,560 | 2 years |
Tuition figures use the rates and estimates documented in each school profile. They exclude living expenses and may exclude books, course fees, or future tuition increases. Resident estimates apply only to qualifying Texas residents.
Best Texas Program by Goal
| Goal | Best Match | Why It Stands Out |
|---|---|---|
| Lowest estimated resident tuition | Texas Woman’s University | The 30-credit program has an estimated resident tuition of $9,690 and an 18-month schedule. |
| Lowest fixed online tuition | University of Texas at Austin | The online 30-credit MS in AI costs $10,000 plus applicable fees. |
| Dedicated campus AI degree with research choice | University of Texas at El Paso | Students complete required machine learning and deep learning courses, then choose a thesis or practicum. |
| Campus computer science with defined AI tracks | University of Texas at Dallas | The 33-credit MS includes Intelligent Systems and Data Sciences tracks plus thesis and non-thesis plans. |
| Multiple graduate routes | Rice University | Students can compare campus and online MCS or data science paths with different AI specializations and schedules. |
| Online or campus dedicated AI study | University of North Texas | The 33-credit MS in AI is available online or on campus. |
| Applied AI and machine learning degree | Tarleton State University | The 33–36 credit program places both AI and machine learning in the degree title and offers online or campus study. |
How the Texas Programs Differ
Dedicated Artificial Intelligence and Machine Learning Degrees
East Texas A&M, Tarleton State, UNT, UT Austin, and UTEP offer degrees with artificial intelligence or machine learning in the title. These programs provide the clearest direct path for students who want AI to define the degree rather than appear as a track or elective group.
UT Austin has the lowest published fixed online tuition at $10,000 plus applicable fees. UTEP combines required machine learning and deep learning courses with a thesis or practicum. Tarleton State and East Texas A&M allow online or campus study, while UNT offers a 33-credit program in both formats.
Data Science and Informatics Programs
Rice, Texas Woman’s University, and UT Arlington offer data science paths with meaningful machine learning content. These degrees can suit students who want to combine machine learning with statistics, data engineering, analytics, or domain applications.
Rice has the widest set of graduate routes but also the highest estimated tuition range. TWU stands out for its estimated $9,690 resident tuition and 18-month schedule. UT Arlington offers a 30-credit MS in Data Science online or on campus.
Computer Science Degrees With AI or Machine Learning Depth
Texas A&M University-Kingsville, SMU, UT Dallas, and UT Tyler place AI or machine learning study inside broader computer science degrees. These programs preserve a wider computing foundation while allowing students to build technical depth in AI-related courses.
UT Dallas has defined Intelligent Systems and Data Sciences tracks. The other programs let students combine core computer science work with AI, machine learning, or data-focused electives. Rice’s MCS also belongs in this group for students who prefer a professional computer science degree over its Master of Data Science.
Online, Hybrid, and Campus Choices
| Format | Programs |
|---|---|
| Online | SMU and UT Austin |
| Online or Campus | East Texas A&M, Rice, Tarleton State, UNT, and UT Arlington |
| Online or Hybrid | Texas Woman’s University |
| Campus | Texas A&M University-Kingsville, UT Dallas, UTEP, and UT Tyler |
Applicants should check whether a listed online-or-campus program supports the full degree in both formats and whether any required meetings apply. A program’s delivery options can also differ by track, course, or enrollment term.
Compare Tuition and Program Length
The lowest figures in the current profiles are about $9,690 for Texas residents at TWU and $10,000 plus fees for UT Austin’s online MS in AI. Texas A&M-Kingsville and UTEP also have estimated resident totals near $10,000 to $13,000. Tarleton State, East Texas A&M, UT Tyler, UNT, and UT Arlington fall into a broad middle range based on the estimates in their profiles.
Rice has the highest estimated range because its MCS and MDS routes use different tuition structures and schedules. Nonresidents should also review the large resident and nonresident price differences at public universities before comparing headline totals.
Most programs require 30 to 33 credits and take about 18 months to two years. Rice spans the widest timeline, from a 12-month campus MCS to part-time online plans that can extend to 3.5 years. UNT lists a two- to three-year range, while UT Austin allows 18 to 36 months.
Which Texas Program Should You Choose?
| Choose | Good Fit If You Want |
|---|---|
| East Texas A&M University | A dedicated AI degree with online or campus access and more than one completion plan |
| Rice University | A high-cost private university option with several AI and data science routes |
| SMU | An established online computer science path with a machine learning focus |
| Tarleton State University | An applied AI and machine learning degree with online or campus delivery |
| Texas A&M University-Kingsville | A campus computer science degree with an affordable resident estimate |
| Texas Woman’s University | An interdisciplinary data science degree with the lowest resident estimate in this group |
| University of North Texas | A dedicated AI degree offered online or on campus |
| UT Arlington | A 30-credit data science degree with online and campus choices |
| UT Austin | A fully online AI degree with fixed tuition of $10,000 plus fees |
| UT Dallas | A campus computer science degree with defined Intelligent Systems or Data Sciences tracks |
| UTEP | A campus AI degree with required ML and deep learning plus thesis or practicum choices |
| UT Tyler | A 30-credit campus computer science degree with AI and machine learning coursework |
Bottom Line
Texas offers one of the broadest state-level selections on this site. Tuition estimates range from under $10,000 for Texas residents at TWU to more than $50,000 for Rice programs.
The main decision points are degree focus, delivery format, resident pricing, and whether you want a thesis, practicum, capstone, or coursework-only route. Use the linked school profiles to compare current curriculum, admissions requirements, tuition assumptions, and format details before applying.
